Reports
Sales, margin and stock across the business. Every figure is computed live from the same orders, invoices and stock rows the rest of the system reads — nothing cached or rolled up overnight.
Revenue by monthex GST · last 12 months · $545,921
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Sales by sourcelast 90 days · ex GST
Rep · 6 orders $83,206
Phone · 11 orders $72,172
Email · 7 orders $59,367
Quote · 4 orders $54,050
Tender · 2 orders $30,833
Web Store · 6 orders $29,031
$328,659 across 6 sources in the last 90 days.
Sales by segment12 months · ex GST
Civil & Construction · 32% $174,194
Mining · 25% $134,800
Transport & Logistics · 17% $95,333
Equipment & Hire · 14% $73,762
Government · 11% $57,760
Marine & Industrial · 2% $10,072
Top customers12 months · top 10
| # | Customer | Sales ex GST | |
|---|---|---|---|
| 1 | John Holland Group | $52,434.32 | |
| 2 | CPB Contractors (CIMIC) | $45,051.65 | |
| 3 | Rio Tinto Iron Ore | $31,445.16 | |
| 4 | Parkes Shire Council | $30,918.06 | |
| 5 | Outback Pilot & Escort Services | $27,820.57 | |
| 6 | Glencore Coal Assets | $27,122.52 | |
| 7 | Mackay Truck & Trailer | $24,460.00 | |
| 8 | Toll Group (Resources) | $21,357.46 | |
| 9 | South32 Worsley Alumina | $18,464.92 | |
| 10 | Main Roads Western Australia | $17,580.28 |
Stock value by branchat cost · ex GST
Mackay · 709 units $76,485
Parkes · 1,567 units $165,650
Perth · 1,009 units $110,857
Sydney · 447 units $47,521
Margin by order 36
Last 90 days, worst margin first — the ones to look at before they repeat.
| Order | Customer | Value ex GST | Cost | Margin $ | Margin % |
|---|---|---|---|---|---|
| SO-2026-0010 | Boral Limited | $15,110.64 | $9,780.00 | $5,330.64 | 35% |
| SO-2026-0023 | Coates Hire | $19,659.96 | $12,336.00 | $7,323.96 | 37% |
| SO-2026-0017 | Peabody Energy Australia | $21,103.32 | $13,146.00 | $7,957.32 | 38% |
| SO-2026-0008 | Qube Holdings | $28,130.00 | $17,316.00 | $10,814.00 | 38% |
| SO-2026-0058 | Newmont Boddington Gold | $15,814.88 | $9,671.00 | $6,143.88 | 39% |
| SO-2026-0002 | Isaac Regional Council | $20,573.70 | $12,527.00 | $8,046.70 | 39% |
| SO-2026-0033 | Rio Tinto Iron Ore | $8,537.40 | $5,158.00 | $3,379.40 | 40% |
| SO-2026-0020 | Northern Star Resources | $12,864.14 | $7,710.00 | $5,154.14 | 40% |
| SO-2026-0035 | Followmont Transport | $9,835.80 | $5,778.00 | $4,057.80 | 41% |
| SO-2026-0015 | Outback Pilot & Escort Services | $27,820.57 | $16,115.00 | $11,705.57 | 42% |
| SO-2026-0013 | Rio Tinto Iron Ore | $6,299.82 | $3,534.00 | $2,765.82 | 44% |
| SO-2026-0003 | National Group (Heavy Haulage) | $16,200.94 | $9,046.00 | $7,154.94 | 44% |
| SO-2026-0006 | Roy Hill Holdings | $5,390.28 | $3,001.00 | $2,389.28 | 44% |
| SO-2026-0040 | Hanson Construction Materials | $6,014.00 | $3,340.00 | $2,674.00 | 44% |
| SO-2026-0024 | Komatsu Australia | $9,729.66 | $5,379.00 | $4,350.66 | 45% |
| SO-2026-0071 | BHP WA Iron Ore | $5,929.68 | $3,266.00 | $2,663.68 | 45% |
| SO-2026-0019 | Main Roads Western Australia | $13,116.34 | $7,214.00 | $5,902.34 | 45% |
| SO-2026-0014 | Central West Diesel | $6,780.00 | $3,720.00 | $3,060.00 | 45% |
| SO-2026-0022 | Ostwald Bros Civil | $5,276.80 | $2,848.00 | $2,428.80 | 46% |
| SO-2026-0005 | Thiess Pty Ltd | $714.24 | $384.00 | $330.24 | 46% |
| SO-2026-0045 | Pilbara Auto Electrics | $11,073.52 | $5,934.00 | $5,139.52 | 46% |
| SO-2026-0009 | MAAS Group Holdings | $1,736.30 | $930.00 | $806.30 | 46% |
| SO-2026-0004 | John Holland Group | $9,791.18 | $5,236.00 | $4,555.18 | 47% |
| SO-2026-0034 | Hitachi Construction Machinery | $7,752.24 | $4,104.00 | $3,648.24 | 47% |
| SO-2026-0016 | Ostwald Bros Civil | $11,252.00 | $5,950.00 | $5,302.00 | 47% |
| SO-2026-0007 | Outback Pilot & Escort Services | $9,319.76 | $4,920.00 | $4,399.76 | 47% |
| SO-2026-0001 | Whitehaven Coal | $7,484.52 | $3,946.00 | $3,538.52 | 47% |
| SO-2026-0011 | Emeco Group | $2,597.66 | $1,364.00 | $1,233.66 | 47% |
| SO-2026-0069 | Mackay Truck & Trailer | $2,688.00 | $1,408.00 | $1,280.00 | 48% |
| SO-2026-0021 | Fulton Hogan | $3,142.80 | $1,612.00 | $1,530.80 | 49% |
| SO-2026-0078 | BMA — BHP Mitsubishi Alliance | $336.00 | $172.00 | $164.00 | 49% |
| SO-2026-0077 | Parkes Shire Council | $1,432.00 | $730.00 | $702.00 | 49% |
| SO-2026-0012 | Newmont Boddington Gold | $1,763.46 | $886.00 | $877.46 | 50% |
| SO-2026-0018 | Centurion Transport | $2,166.98 | $1,075.00 | $1,091.98 | 50% |
| SO-2026-0031 | Toll Group (Resources) | $223.10 | $110.00 | $113.10 | 51% |
| SO-2026-0067 | BMD Group | $997.16 | $477.00 | $520.16 | 52% |
Item codes below minimum or out of stock — available is on hand less what's committed to open orders.
| Item code | Description | Available | Minimum | On order | Status |
|---|---|---|---|---|---|
| FIRE-9KG | Fire Extinguisher — Vehicle — 9kg ABE, bracket | -4 | 14 | 0 | Out of stock |
| TIB-DPF-WRAP | Exhaust Thermal Blanket — DPF/muffler wrap, 1.2m | -6 | 10 | 40 | Out of stock |
| WORKLT-BAR-22 | Euroka LED Work Light — 22" light bar, combo | -6 | 7 | 0 | Out of stock |
| BEACON-R65-A | Ninja LED Beacon — Class 1 R65, amber | -4 | 8 | 40 | Out of stock |
| REVAL-SMART | Reversing Alarm — Smart self-adjusting | 0 | 9 | 0 | Out of stock |
| WNI-32-P | Wheel Nut Indicator — 32mm (pack of 20) | 42 | 82 | 200 | Below minimum |
| STRAP-50-9M | Ratchet Tie-Down Strap — 50mm x 9m, 2500kg LC | 16 | 50 | 200 | Below minimum |
| WNI-33-P | Wheel Nut Indicator — 33mm (pack of 20) | 48 | 62 | 0 | Below minimum |
| CHOCK-25T | Wombat Wheel Chock — 25 tonne, HD poly | 6 | 13 | 40 | Below minimum |
| MINEBAR-1200 | Euroka LED Minebar — 1200mm, amber/white | 2 | 5 | 0 | Below minimum |
| LAG-100-15 | Exhaust Lagging Roll — 100mm x 15m, silica | 10 | 11 | 40 | Below minimum |
| WORKLT-FLD-48 | Euroka LED Work Light — 48W flood | 8 | 9 | 0 | Below minimum |